Introduction |
Located in Berkshire County, just east of New York state, Jiminy Peak has grown to become one of the busiest ski resorts in New England. Read more about Jiminy Peak |
|
1950s Ads |
|
Year | 1953-54 |
Publication | Eastern Ski Map |
|
Year | 1954-55 |
Publication | Eastern Ski Map |
|
Year | 1955-56 |
Publication | Eastern Ski Map |
|
Year | 1956-57 |
Publication | Eastern Ski Map |
|
Year | 1957-58 |
Publication | Eastern Ski Map |
|
|
1960s Ads |
|
Year | 1959-60 |
Publication | Eastern Ski Map |
|
Year | 1960-61 |
Publication | Eastern Ski Map |
|
Year | 1961-62 |
Publication | Eastern Ski Map |
|
Year | 1962-63 |
Publication | Eastern Ski Map |
|
Year | 1964-65 |
Publication | Eastern Ski Map |
|
Year | 1965-66 |
Publication | Eastern Ski Map |
|
Year | 1966-67 |
Publication | Eastern Ski Map |
|
Year | 1967-68 |
Publication | Eastern Ski Map |
|
|
1970s Ads |
|
Year | 1970-71 |
Publication | Eastern Ski Map |
|
Year | 1971-72 |
Publication | Eastern Ski Map |
|
|
|
Return to Jiminy Peak on NewEnglandSkiHistory.com
Last updated: February 10, 2011
|
|