CCC Ski Trails in New Hampshire
Mountain | Trail | Location | Status |
Mt. Agassiz | Mt. Agassiz Trail | Bethlehem, NH | |
Bartlett Mountain | Maple Villa Ski Trail | Bartlett, NH | Abandoned |
Bean Hill | Bean Hill Trail | Northfield, NH | Abandoned |
Bear Mountain | Bear Mountain Lower Trail | Bartlett, NH | Abandoned |
Bear Mountain | Bear Mountain Upper Trail | Bartlett, NH | Abandoned |
Belknap Mountain | Belknap Trail | Gilford, NH | |
Black Mountain | Black Mountain Trail | Jackson, NH | Open |
Cannon Mountain | Cannon Mountain Trail | Franconia, NH | Open |
Cannon Mountain | Coppermine Trail | Franconia, NH | Open |
Cannon Mountain | Meadow Brook Ski Trail | Franconia, NH | Open |
Cannon Mountain | Ravine Trail | Franconia, NH | Open |
Cannon Mountain | Richard Taft Trail | Franconia, NH | Open |
Cannon Mountain | Tucker Brook Ski Trail | Franconia, NH | Open |
Mt. Cardigan | Alexandria Ski Trail | Alexandria, NH | Open |
Mt. Cardigan | Duke's Trail | Alexandria, NH | Open |
Mt. Cardigan | Kimball Trail | Alexandria, NH | Open |
Mt. Cardigan | West Ridge Trail | Orange, NH | Open |
Mt. Chocorua | Chocorua East Ski Trail | Albany, NH | Abandoned |
Mt. Chocorua | Liberty Trail | Albany, NH | Open |
Dalton Mountain | Davison Trail | Dalton, NH | |
Dalton Mountain | Forest Lake Trail | Dalton, NH | |
Doublehead Mountain | Doublehead Ski Trail | Jackson, NH | Open |
Mt. Eustis | Buddy Nute Trail | Littleton, NH | |
Grand View Mountain | Grand View Ski Trail | Woodstock, NH | |
Gunstock Mountain | Corkscrew Trail | Gilford, NH | |
Gunstock Mountain | Gunstock Trail | Gilford, NH | |
Gunstock Mountain | Stonebar Trail | Gilford, NH | |
Gunstock Mountain | Winnipesaukee Trail | Gilford, NH | |
Mt. Kearsarge | Kearsarge North Slope | | |
Mt. Kearsarge | Kearsarge South Slope | | |
Kinsman Mountain | Kinsman Ski Trail | Easton, NH | Open |
Little Wildcat Mountain | Go-Back Trail | Green's Grant, NH | Abandoned |
Little Wildcat Mountain | Katsensteig Trail | Bean's Purchase, NH | Abandoned |
Little Wildcat Mountain | Wildcat Col Trail | Bean's Purchase, NH | Abandoned |
Mink Hills | Mink Run | Warner, NH | |
Moffett Mountain | Down Hill Trail | Lisbon, NH | |
Mt. Moosilauke | Hell's Highway | Warren, NH | |
Nickerson Mountain | | West Ossipee, NH | Abandoned |
Pack Monadnock Mountain | Unknown | | |
Mt. Pawtuckaway | Pawtuckaway Ski Club Trail | | |
Mt. Pawtuckaway | Rollins Trail | | |
Mt. Pawtuckaway | Round Pond Trail | | |
Piper Mountain | Piper Mountain Ski Trail | Gilford, NH | |
Prospect Mountain | Sinclair Weeks Trail | Lancaster, NH | |
Mt. Rowe | Rowe Trail | Gilford, NH | |
Russell Mountain | Russell Mountain Trail | Woodstock, NH | |
Spruce Mountain | Spruce Mountain Trail | Jackson, NH | |
Stinson Mountain | Stinson Mountain Ski Trail | Rumney, NH | Abandoned |
Storr's Hill | Storr's Hill Trail | Lebanon, NH | |
Sunapee Mountain | Sunapee Mountain Trail | | |
Mt. Tecumseh | Mt. Tecumseh Trail | Waterville Valley, NH | Abandoned |
Mt. Tecumseh | Mt. Tecumseh Trail | Waterville Valley, NH | Open |
Temple Mountain | Wapack | Ashby, NH | |
Tenney Mountain | Tenney Hill Trail | | |
North Uncanoonuc Mountain | Dorsey Ravine Trail | Goffstown, NH | |
North Uncanoonuc Mountain | North Mountain Trail | Goffstown, NH | |
North Uncanoonuc Mountain | Shirley Trail | Goffstown, NH | |
South Uncanoonuc Mountain | East-Side Trail | Goffstown, NH | |
South Uncanoonuc Mountain | U.S.C. Trail | Goffstown, NH | |
South Uncanoonuc Mountain | West-Side Trail | Goffstown, NH | |
Mt. Washington | Gulf of Slides Trail | | |
Mt. Washington | John Sherburne Trail | | |
Mt. Whittier | Mt. Whittier Trail | Tamworth, NH | Abandoned |
Wildcat Mountain | Hopper Ski Trail | Pinkham's Grant, NH | Abandoned |
Wildcat Mountain | Wildcat Ski Trail | Pinkham's Grant, NH | Open |
Note: Not all of the above trails are confirmed alpine CCC ski trails. |
View Google Map of above areas |
|
|