Ski Area | Lift | Type | Descendants |
2021-22 |
Attitash Mountain Resort | East Double Double | Chairlift - Double - Fixed Borvig |
|
Attitash Mountain Resort | West Double Double | Chairlift - Double - Fixed Borvig |
|
Loon Mountain Resort | Seven Brothers Triple | Chairlift - Triple - Fixed CTEC | Massif du Sud Regional Park, QC
|
Mount Snow | Sundance Triple | Chairlift - Triple - Fixed Yan |
|
Mount Snow | Sunbrook Quad | Chairlift - Quad - Fixed CTEC |
|
Mount Snow | Tumbleweed Triple | Chairlift - Triple - Fixed Yan |
|
Stowe Mountain Resort | Mountain Triple | Chairlift - Triple - Fixed Doppelmayr |
|
Sunday River | Jordan Bowl Express | Chairlift - Quad - Detachable Doppelmayr |
|
Waterville Valley Resort | White Peaks Quad | Chairlift - Quad - Detachable Poma |
|
2020-21 |
Catamount | Catamount Double | Chairlift - Double - Fixed SLI |
|
Loon Mountain Resort | Kancamagus Express | Chairlift - Quad - Detachable Doppelmayr | Seven Brothers Quad, Loon
|
Okemo Mountain Resort | Quantum Four | Chairlift - Quad - Detachable Leitner-Poma |
|
Okemo Mountain Resort | Green Ridge Triple | Chairlift - Triple - Fixed Doppelmayr |
|
Saskadena Six | Beginners J-Bar | J-Bar Borvig |
|
Ski Butternut | Paddy Wagon | Chairlift - Double - Fixed Carlevaro & Savio-Stadeli |
|
2019-20 |
Bousquet Mountain Ski Area | Summit Double | Chairlift - Double - Fixed Carlevaro & Savio-SLI |
|
Bousquet Mountain Ski Area | Green Double | Chairlift - Double - Fixed Hall |
|
Catamount | Glades Double | Chairlift - Double - Fixed SLI |
|
Haystack Mountain | Hayfever Triple | Chairlift - Triple - Fixed Poma | Summit Triple, Bousquet
|
Mount Sunapee Resort | Duckling Double | Chairlift - Double - Fixed Roebling |
|
Saddleback Mountain Resort | Cupsuptic T-Bar | T-Bar Hall |
|
Saddleback Mountain Resort | Rangeley Double | Chairlift - Double - Fixed Mueller-Doppelmayr-CTEC-Borvig |
|
Saddleback Mountain Resort | Sandy Double Chair | Chairlift - Double - Fixed Hopkins |
|
Sugarbush Resort | GMVS Poma | Platter Hall-Poma |
|
2018-19 |
Killington | North Ridge Triple | Chairlift - Triple - Fixed Heron-Poma |
|
Magic Mountain Ski Area | Black Chair | Chairlift - Triple - Fixed Yan-Pohlig |
|
2017-18 |
Ascutney Mountain | Sunrise Double | Chairlift - Double - Fixed Hall |
|
Attitash Mountain Resort | Top Notch Double | Chairlift - Double - Fixed Hall | Smuggers Notch, VT
|
Bretton Woods | B Chair | Chairlift - Double - Fixed Heron-Poma |
|
Burke Mountain Resort | Willoughby Quad | Chairlift - Quad - Fixed CTEC |
|
Killington | Upper Snowdon Poma | Platter Poma | Swirl Poma, Killington
|
Killington | Snowdon Quad | Chairlift - Quad - Fixed Yan-Poma | South Ridge Quad, Killington
|
Stratton Mountain Resort | SMS Poma | Platter Heron-Poma | Killington, VT
|
Stratton Mountain Resort | Snow Bowl Quad | Chairlift - Quad - Fixed Poma | Black Line Quad, Magic Mountain
|
Waterville Valley Resort | High Country Double | Chairlift - Double - Fixed Stadeli |
|
2016-17 |
Burke Mountain Resort | Poma | Platter Poma |
|
Glen Ellen | Sunshine Double | Chairlift - Double - Fixed Stadeli |
|
High Pond Ski Area | T-Bar | T-Bar Doppelmayr |
|
Pats Peak | Peak Double | Chairlift - Double - Fixed Mueller |
|
Ragged Mountain Resort | Village Green Double | Chairlift - Double - Fixed Hall |
|
Sugarbush Resort | Village Double | Chairlift - Double - Fixed Carlevaro & Savio-Poma |
|
Sugarbush Resort | Sunshine Double | Chairlift - Double - Fixed Stadeli |
|
Sunday River | Spruce Peak Triple | Chairlift - Triple - Fixed Borvig |
|
Waterville Valley Resort | Pasture J-Bar | J-Bar Hopkins |
|
2015-16 |
Berkshire Snow Basin | West T-Bar | T-Bar Doppelmayr |
|
Berkshire Snow Basin | East T-Bar | T-Bar Mueller |
|
Carinthia | Ski Baba | Chairlift - Double - Fixed Borvig |
|
Killington | Snowshed Double #2 | Chairlift - Double - Fixed Yan-Poma |
|
Mittersill | 2700 Foot T-Bar | T-Bar Doppelmayr |
|
Mount Snow | Ski Baba | Chairlift - Double - Fixed Borvig |
|
Saskadena Six | 2,000 Foot Double Chair | Chairlift - Double - Fixed Borvig |
|
Waterville Valley Resort | World Cup Triple | Chairlift - Triple - Fixed Stadeli-Doppelmayr | Green Peak Triple, Waterville Valley
|
2014-15 |
Haystack Mountain | Barnstormer Triple | Chairlift - Triple - Fixed Poma | West Mountain, NY
|
Sugarbush Resort | Valley House Double | Chairlift - Double - Fixed Carlevaro & Savio-Poma | West Mountain, NY
|
Sugarloaf Mountain Resort | Bucksaw Double | Chairlift - Double - Fixed Stadeli | SkyTrans
|
2013-14 |
Woody Glen | T-Bar | T-Bar Mueller | Ski Ward, MA
|
Ascutney Mountain | Novice Triple | Chairlift - Triple - Fixed CTEC |
|
Ascutney Mountain | Village Triple | Chairlift - Triple - Fixed CTEC |
|
Ascutney Mountain | Snowdance Triple | Chairlift - Triple - Fixed CTEC | Peak Triple, Pats Peak
|
Berkshire East Mountain Resort | Summit Triple | Chairlift - Triple - Fixed Poma | Promenade Triple, Catamount
|
Camden Snow Bowl | Big T-Bar | T-Bar Hall | Saddleback, ME
|
Camden Snow Bowl | Chair | Chairlift - Double - Fixed Hall | Double, Camden Snow Bowl
|
Camden Snow Bowl | Little T-Bar | T-Bar Hall |
|
Dartmouth Skiway | J-Bar | J-Bar Poma | Platter, Pomfret
|
Mount Sunapee Resort | Sun Bowl Quad | Chairlift - Quad - Fixed Poma | Sun Bowl Express Quad, Sunapee
|
Okemo Mountain Resort | Northstar Express | Chairlift - Quad - Detachable Poma | Sun Bowl Express Quad, Sunapee
|
Pleasant Mountain | Rabbit Run Double | Chairlift - Double - Fixed Borvig | Tannenbaum Double, Big Boulder, PA
|
Ragged Mountain Resort | Spear Mountain Triple | Chairlift - Triple - Fixed Hall-Von Roll |
|
Stowe Mountain Resort | Alpine Double | Chairlift - Double - Fixed Doppelmayr |
|
Stowe Mountain Resort | Easy Street Double | Chairlift - Double - Fixed Doppelmayr |
|
2012-13 |
Haystack Mountain | Fanny Hill T-Bar | T-Bar Mueller |
|
Haystack Mountain | Haymaker Double | Chairlift - Double - Fixed Mueller |
|
Mohawk Mountain | Arrow Head Double | Chairlift - Double - Fixed Carlevaro & Savio |
|
2011-12 |
Ascutney Mountain | North Peak Express | Chairlift - Quad - Detachable Garaventa CTEC | Rocket, Crotched
|
Cranmore Mountain Resort | East Chair | Chairlift - Double - Fixed Roebling-Mueller |
|
Crotched Mountain | Summit Quad | Chairlift - Quad - Fixed Riblet | Hidden Valley, MO
|
Jay Peak Resort | Queen's Highway T-Bar | T-Bar Doppelmayr |
|
2010-11 |
Gunstock Mountain Resort | Gunshy Double | Chairlift - Double - Fixed Doppelmayr | Song Mountain, NY
|
Killington | South Ridge Triple | Chairlift - Triple - Fixed Yan |
|
Mount Snow | Summit Local | Chairlift - Triple - Fixed Yan |
|
Stowe Mountain Resort | Forerunner Quad | Chairlift - Quad - Detachable Doppelmayr | Arrowhead Triple, Mohawk
|
Sugarloaf Mountain Resort | Spillway East | Chairlift - Double - Fixed Borvig |
|
Sugarloaf Mountain Resort | Spillway West | Chairlift - Double - Fixed Borvig |
|
Wachusett Mountain Ski Area | Monadnock Triple | Chairlift - Triple - Fixed Doppelmayr | Schneider Triple, Cranmore
|
2009-10 |
Cranmore Mountain Resort | South Double | Chairlift - Double - Fixed Doppelmayr | C-More Double, Cranmore
|
Mittersill | Double Chair | Chairlift - Double - Fixed Hall |
|
Mohawk Mountain | Nutmeg Double | Chairlift - Double - Fixed Cosmos-Carlevaro & Savio-Borvig-Partek |
|
Mohawk Mountain | Deer Run Double | Chairlift - Double - Fixed Carlevaro & Savio-Borvig |
|
Okemo Mountain Resort | Snow Star Poma | Platter Poma |
|
Pleasant Mountain | Summit Triple | Chairlift - Triple - Fixed Riblet | Summit Triple, Camden Snow Bowl
|
Ski Butternut | Scooter Double | Chairlift - Double - Fixed Poma-Borvig |
|
2008-09 |
Berkshire East Mountain Resort | Diamond Express | Chairlift - Double - Fixed Hall | SkyTrans
|
Middlebury College Snow Bowl | Worth Mountain Chair | Chairlift - Double - Fixed Poma | SkyTrans
|
Mt. Southington | #4 T-Bar | T-Bar Doppelmayr |
|
Mt. Southington | #5 T-Bar | T-Bar Doppelmayr |
|
2007-08 |
Crotched Mountain | Summit T-Bar | T-Bar Hall |
|
Killington | Ski School Poma | Platter Poma |
|
Killington | Devil's Fiddle Quad | Chairlift - Quad - Fixed Yan |
|
Killington | Skye Peak Quad | Chairlift - Quad - Fixed Yan |
|
Mohawk Mountain | Mohawk Double | Chairlift - Double - Fixed Carlevaro & Savio-Borvig |
|
Saddleback Mountain Resort | Kennebago T-Bar | T-Bar Hall |
|
Sunday River | Fall Line Double | Chairlift - Double - Fixed Borvig |
|
Sunday River | South Ridge Triple | Chairlift - Triple - Fixed Borvig |
|
2006-07 |
Proctor Ski Area | T-Bar | T-Bar Constam | John A. Pierson Jr. T-Bar, Northeast Slopes
|
Stratton Mountain Resort | Kidderbrook Quad | Chairlift - Quad - Fixed Poma | Mont Saint-Sauveur, CA Jay Peak, VT
|
2005-06 |
Catamount | Ridge Double | Chairlift - Double - Fixed Hall-Doppelmayr | Ridge Quad, Catamount
|
Cranmore Mountain Resort | North Chair | Chairlift - Double - Fixed Mueller |
|
King Pine | Black Bear Double | Chairlift - Double - Fixed Hall |
|
Pats Peak | Bluster J-Bar | J-Bar
|
|
2004-05 |
Bolton Valley | Vista Lift | Chairlift - Double - Fixed Poma |
|
Catamount | Mountain View Double | Chairlift - Double - Fixed Roebling | Meadows Triple, Catamount
|
Okemo Mountain Resort | F-10 Poma | Platter Poma |
|
Quechee Ski Area | Double Chair | Chairlift - Double - Fixed Heron-Poma | Kendall Mountain, CO
|
Ski Bradford | Wasp T-Bar | T-Bar Hall | John A. Pierson Jr. T-Bar, Northeast Slopes
|
Ski Butternut | Granny's Double | Chairlift - Double - Fixed Mueller |
|
Stowe Mountain Resort | Big Spruce Double | Chairlift - Double - Fixed Roebling-Poma |
|
2003-04 |
Loon Mountain Resort | North Peak Triple | Chairlift - Triple - Fixed CTEC | Summit Express Triple, Shawnee Peak
|
Saddleback Mountain Resort | Roosters T-Bar | T-Bar
|
|
Ski Blandford | Broadway T-Bar | T-Bar Hall |
|
Ski Butternut | Highline Double | Chairlift - Double - Fixed Carlevaro & Savio |
|
Stowe Mountain Resort | Little Spruce Double | Chairlift - Double - Fixed Riblet |
|
Temple Mountain Ski Area | Summit Quad | Chairlift - Quad - Fixed Borvig | Nashoba Valley, MA
|
Temple Mountain Ski Area | Double Chair | Chairlift - Double - Fixed Heron Poma | Milwaukee County Zoo
|
Wildcat Mountain | Gondola | Gondola - 2 Person Carlevaro & Savio |
|
2002-03 |
Berkshire East Mountain Resort | Exhibition Double | Chairlift - Double - Fixed Mueller | SkyTrans
|
Catamount | Pussycat J-Bar | J-Bar Hall |
|
Crotched Mountain | Valley Double | Chairlift - Double - Fixed Hall |
|
Gunstock Mountain Resort | Pistol Double | Chairlift - Double - Fixed Mueller |
|
Gunstock Mountain Resort | Summit Triple | Chairlift - Triple - Fixed Doppelmayr | Pistol Triple, Gunstock Penny Pitou Quad, Gunstock
|
Mt. Abram | Duane's Retreat T-Bar | T-Bar Hall |
|
Nashoba Valley Ski Area | Tomahawk T-Bar | T-Bar Borvig |
|
2001-02 |
Frontenac | T-Bar | T-Bar
| T-Bar, Cosmic Hill
|
Balsams Wilderness Ski Area | Bungy T-Bar | T-Bar Hall |
|
Balsams Wilderness Ski Area | T-Bar | T-Bar Hall | Saddleback, Maine
|
Bretton Woods | Crawford Double | Chairlift - Double - Fixed Hall | Novice Double Chair, Black
|
Bretton Woods | West Mountain Quad | Chairlift - Quad - Fixed Garaventa-CTEC | Learning Center Quad, Bretton Woods West Mountain Express Quad, Bretton Woods
|
Eastover Resort | Double | Chairlift - Double - Fixed Hall | Green Double, Bousquet
|
Sugarbush Resort | Green Mountain Quad | Chairlift - Quad - Fixed Doppelmayr | Metro Quad, Jay Peak
|
2000-01 |
Berkshire East Mountain Resort | Top Notch J-Bar | J-Bar Hall |
|
Jay Peak Resort | Metro T-Bar | T-Bar Doppelmayr |
|
Mt. Southington | J-Bar | J-Bar
|
|
Powder Ridge | South Double | Chairlift - Double - Fixed Hall | Middlefield Triple, Powder Ridge
|
Ragged Mountain Resort | Summit Double | Chairlift - Double - Fixed Hall | Pats Peak, NH
|
Stratton Mountain Resort | Tyrolienne Double | Chairlift - Double - Fixed Heron |
|
Stratton Mountain Resort | Sun Bowl Quad | Chairlift - Quad - Fixed Poma | Solstice Quad, Stratton
|
Sugarbush Resort | Castlerock Double | Chairlift - Double - Fixed Carlevaro & Savio |
|
Sugarbush Resort | Spring Fling Triple | Chairlift - Triple - Fixed Borvig | Knoebels Amusement Resort, PA
|
1999-00 |
Bretton Woods | A Chair | Chairlift - Double - Fixed Heron-Poma |
|
Easton Ski Area | Macomber T-Bar | T-Bar Doppelmayr |
|
Jiminy Peak Mountain Resort | Exhibition Double | Chairlift - Double - Fixed Riblet |
|
Mount Sunapee Resort | Province Double | Chairlift - Double - Fixed Heron-Hopkins |
|
Wachusett Mountain Ski Area | Nor'easter Triple | Chairlift - Triple - Fixed Doppelmayr | Monadnock Triple, Wachusett
|
1998-99 |
Cannon Mountain | Peabody Double | Chairlift - Double - Fixed Roebling |
|
Cannon Mountain | Hong Kong Double | Chairlift - Double - Fixed Pullman-Berry |
|
Jay Peak Resort | Green Mountain Double | Chairlift - Double - Fixed Hall |
|
Mt. Tom Ski Area | Summit Double | Chairlift - Double - Fixed Roebling | Ski area in Pennsylvania
|
Mt. Tom Ski Area | Novice J-Bar | J-Bar Hall | Berkshire East, MA
|
Mt. Tom Ski Area | Boulevard Double | Chairlift - Double - Fixed Hall | Willard, NY
|
Mt. Tom Ski Area | Summit Double | Chairlift - Double - Fixed Borvig | Ski Big Bear, PA
|
Mt. Tom Ski Area | Little Chair | Chairlift - Double - Fixed Hall | Top Notch, Berkshire East Ski Resort
|
Pico Mountain | Summit Poma | Platter Poma |
|
Stratton Mountain Resort | Grizzly Double | Chairlift - Double - Fixed Borvig |
|
Stratton Mountain Resort | North American Quad | Chairlift - Quad - Fixed Poma | South American Quad, Stratton
|
Wachusett Mountain Ski Area | Monadnock Double | Chairlift - Double - Fixed Doppelmayr | Eaglebrook Ski Lift, Easton
|
1997-98 |
Attitash Mountain Resort | Old Reliable Double | Chairlift - Double - Fixed Mueller |
|
Boston Hills Ski Area | Double Chair | Chairlift - Double - Fixed Hall |
|
Bretton Woods | Crawford T-Bar | T-Bar Heron-Poma |
|
Mount Sunapee Resort | Sun Bowl Double | Chairlift - Double - Fixed Heron-Hopkins |
|
Mount Sunapee Resort | Summit Triple | Chairlift - Triple - Fixed Doppelmayr | Brookside Triple, Cannon Eagle Cliff Triple, Cannon
|
Pats Peak | Knight T-Bar | T-Bar Mueller |
|
1996-97 |
Bromley Mountain Resort | Lord's Prayer J-Bar | J-Bar
|
|
Bromley Mountain Resort | Number One Chair | Chairlift - Double - Fixed Riblet |
|
Carinthia | Carinthia Double | Chairlift - Double - Fixed Riblet |
|
Killington | Killington Peak Double | Chairlift - Double - Fixed Hall |
|
Mount Snow | Mixing Bowl Lift | Chairlift - Double - Fixed Ramsey |
|
Mount Snow | Beaver Triple | Chairlift - Triple - Fixed Yan | Tumbleweed Triple, Mount Snow
|
Okemo Mountain Resort | South Face Quad | Chairlift - Quad - Fixed Poma | Sun Bowl Quad, Sunapee
|
Pleasant Mountain | Pine Double | Chairlift - Double - Fixed Stadeli | Double Chair, Hermon Pine Quad, Shawnee Peak
|
Sugarloaf Mountain Resort | Gondola | Gondola - 4 Person PHB |
|
Sugarloaf Mountain Resort | Whiffletree Quad | Chairlift - Quad - Fixed Borvig | Timberline Quad, Sugarloaf
|
Sunday River | North Peak Triple | Chairlift - Triple - Fixed Borvig | Kachina Triple, Attitash
|
Waterville Valley Resort | Valley Run Double | Chairlift - Double - Fixed Stadeli |
|
Waterville Valley Resort | Village Triple | Chairlift - Triple - Fixed Borvig | Turbulence Triple, Pats Peak
|
Wildcat Mountain | Catapult Triple | Chairlift - Triple - Fixed Riblet |
|
1995-96 |
Jiminy Peak Mountain Resort | J-Bar | J-Bar Borvig |
|
Killington | Ram's Head Double | Chairlift - Double - Fixed Poma |
|
Killington | Needles Eye Double | Chairlift - Double - Fixed Yan |
|
Mount Snow | Snow Dance Double | Chairlift - Double - Fixed Carlevaro & Savio |
|
Mount Snow | Canyon Double | Chairlift - Double - Fixed Hall |
|
1994-95 |
Berkshire East Mountain Resort | Summit Double | Chairlift - Double - Fixed Mueller | Ski Ward, MA
|
Cranmore Mountain Resort | Mid Chair | Chairlift - Double - Fixed Mueller |
|
Loon Mountain Resort | West Basin | Chairlift - Double - Fixed Hall | Morse Highlands Lift, Smugglers Notch
|
Loon Mountain Resort | West Basin II | Chairlift - Double - Fixed Hall | Morse Highlands Lift, Smugglers Notch Kissing Cousin Double, Loon
|
Magic Mountain Ski Area | Little Chair | Chairlift - Double - Fixed Hall | Little Chair, Mt. Tom
|
Magic Mountain Ski Area | Sun Corner Triple | Chairlift - Triple - Fixed Poma | Summit Triple, Berkshire East Ski Resort
|
Stratton Mountain Resort | Suntanner Double | Chairlift - Double - Fixed Heron |
|
Stratton Mountain Resort | Standard Double | Chairlift - Double - Fixed Heron |
|
Stratton Mountain Resort | Betwixed Double | Chairlift - Double - Fixed Borvig | Green Chair, Magic
|
Sugarbush Resort | Gatehouse Double | Chairlift - Double - Fixed Carlevaro & Savio |
|
Sugarbush Resort | North Link Poma | Platter Heron-Poma |
|
Sugarbush Resort | North Ridge Double | Chairlift - Double - Fixed Poma |
|
Sugarbush Resort | Super Bravo Triple | Chairlift - Triple - Fixed Poma | North Lynx Triple, Sugarbush
|
Sugarbush Resort | Green Mountain Express | Chairlift - Quad - Detachable Poma | North Ridge Express, Sugarbush
|
1993-94 |
Killington | Killington Gondola | Gondola - 4 Person Carlevaro & Savio |
|
Okemo Mountain Resort | Solitude Quad | Chairlift - Quad - Fixed Poma | South Face Quad, Okemo
|
Pico Mountain | Birch Glade Chairlift | Chairlift - Double - Fixed Poma |
|
Ski Sundown | Pomalift | Platter Heron-Poma |
|
Wachusett Mountain Ski Area | Summit Triple | Chairlift - Triple - Fixed Doppelmayr | Vickery Bowl Triple, Wachusett
|
1992-93 |
Dartmouth Skiway | Winslow Double | Chairlift - Double - Fixed Carlevaro & Savio |
|
Norwich University Ski Area | Double | Chairlift - Double - Fixed Hall | Vortex Double, Pats Peak
|
Timber Ridge | Showcase Double | Chairlift - Double - Fixed Hall | Mogul Mouse's Magic Lift, Smugglers Notch
|
1991-92 |
Crotched Mountain | Summit Quad | Chairlift - Quad - Fixed CTEC | Q1 Quad, Jiminy Peak
|
Killington | Snowdon Double | Chairlift - Double - Fixed Hall |
|
Monteau Ski Area | Double Chair | Chairlift - Double - Fixed Thiokol | Sundance Triple, Nashoba Valley
|
Okemo Mountain Resort | Northeast Triple | Chairlift - Triple - Fixed Poma | Morning Star Triple, Okemo
|
Ragged Mountain Resort | Face T-Bar | T-Bar Hall |
|
Sunday River | South Ridge Double | Chairlift - Double - Fixed Hall |
|
1990-91 |
Evergreen Valley Ski Resort | #1 Chair | Chairlift - Double - Fixed Mueller | North Star Double, Big Rock
|
Evergreen Valley Ski Resort | #2 Chair | Chairlift - Double - Fixed Mueller |
|
Evergreen Valley Ski Resort | #3 Chair | Chairlift - Double - Fixed Mueller |
|
Okemo Mountain Resort | Northwest Summit Double | Chairlift - Double - Fixed Riblet |
|
Stowe Mountain Resort | Gondola | Gondola - 4 Person PHB Hall | Lutsen, MN
|
1989-90 |
Cannon Mountain | Upper T-Bar | T-Bar Doppelmayr |
|
Cannon Mountain | Upper T-Bar | T-Bar Heron-Doppelmayr |
|
Cranmore Mountain Resort | Lower Skimobile | Skimobile
|
|
Cranmore Mountain Resort | Upper Skimobile | Skimobile
|
|
Glen Ellen | Mountain Double | Chairlift - Double - Fixed Stadeli |
|
Glen Ellen | Summit Double | Chairlift - Double - Fixed Stadeli-Mueller | Valley Double, Pats Peak
|
Glen Ellen | Inverness Double | Chairlift - Double - Fixed Mueller |
|
Okemo Mountain Resort | South Ridge Double | Chairlift - Double - Fixed Heron-Poma |
|
1988-89 |
Glen Ellen | Beginner T-Bar | T-Bar Stadeli |
|
Okemo Mountain Resort | Sachem Double | Chairlift - Double - Fixed Poma | Northeast Peak Double, Ragged
|
1987-88 |
Bromley Mountain Resort | Stargazer Chairlift | Chairlift - Double - Fixed Riblet | West Mountain, NY
|
Loon Mountain Resort | Gondola | Gondola - 4 Person PHB | Lutsen, MN
|
Pico Mountain | Summit Chairlift | Chairlift - Double - Fixed Carlevaro & Savio |
|
Pico Mountain | Lower Chairlift | Chairlift - Double - Fixed Hall |
|
Pleasant Mountain | Rabbit Run T-Bar | T-Bar Doppelmayr |
|
Sugarloaf Mountain Resort | No. 1 T-Bar | T-Bar
|
|
Sugarloaf Mountain Resort | Whiffletree T-Bar | T-Bar Constam |
|
Waterville Valley Resort | White Peak Double | Chairlift - Double - Fixed Stadeli |
|
1986-87 |
Carinthia | T-Bar | T-Bar Doppelmayr |
|
Crotched Mountain | West T-Bar | T-Bar Hall | Summit T-Bar, Crotched
|
Jay Peak Resort | Bonaventure Double | Chairlift - Double - Fixed Mueller |
|
Jay Peak Resort | Boulevard T-Bar | T-Bar Doppelmayr | Queen's Highway T-Bar, Jay Peak
|
Killington | Snowshed Double #3 | Chairlift - Double - Fixed Poma |
|
King Pine | Polar Bear Double | Chairlift - Double - Fixed Hall |
|
Magic Mountain Ski Area | Showoff T-Bar | T-Bar Hall |
|
Middlebury College Snow Bowl | Bailey Falls Pomalift | Platter Poma |
|
Mount Snow | G1 | Gondola - 2 Person Carlevaro & Savio |
|
Mount Sunapee Resort | North Peak Double | Chairlift - Double - Fixed Roebling |
|
Mount Sunapee Resort | Summit Double | Chairlift - Double - Fixed Roebling |
|
Ski Sundown | Summit Double | Chairlift - Double - Fixed Mueller | Little Joe Double, Sundown
|
Sunday River | Barker Mountain Double | Chairlift - Double - Fixed Pullman-Berry | Little White Cap Quad, Sunday River
|
Wachusett Mountain Ski Area | Summit Double | Chairlift - Double - Fixed Doppelmayr | Summit Triple, Wachusett
|
Wildcat Mountain | Catapult Double | Chairlift - Double - Fixed Riblet | Catapult Triple, Wildcat
|
1985-86 |
Ascutney Mountain | Summit Double | Chairlift - Double - Fixed Hall |
|
Big Squaw Mountain | Lower T-Bar | T-Bar Hall |
|
Gunstock Mountain Resort | Red Hat T-Bar | T-Bar Constam |
|
Gunstock Mountain Resort | Summit Double | Chairlift - Double - Fixed Mueller |
|
Gunstock Mountain Resort | Summit Double #2 | Chairlift - Double - Fixed Mueller |
|
Haystack Mountain | Skid Row T-Bar | T-Bar Mueller |
|
Haystack Mountain | Haymaker T-Bar | T-Bar Mueller |
|
King Ridge | Eastside T-Bar | T-Bar
|
|
Okemo Mountain Resort | Green Poma | Platter Poma |
|
Stowe Mountain Resort | Mt. Mansfield Single | Chairlift - Single - Fixed American Steel & Wire Company | Chile
|
Stowe Mountain Resort | Mt. Mansfield Double | Chairlift - Double - Fixed Riblet | Ski Rio, NM
|
Stratton Mountain Resort | Snow Bowl Double | Chairlift - Double - Fixed Heron |
|
Stratton Mountain Resort | Sun Bowl Double | Chairlift - Double - Fixed Heron |
|
Tenney Mountain | Heron Double | Chairlift - Double - Fixed Heron-Poma |
|
1984-85 |
Haystack Mountain | Hayfever Double | Chairlift - Double - Fixed Mueller | Haymaker Double, Haystack
|
Jay Peak Resort | Jet T-Bar | T-Bar Doppelmayr |
|
Loon Mountain Resort | Seven Brothers Double | Chairlift - Double - Fixed Hall | Kissing Cousin Double, Loon
|
Mount Snow | G2 | Gondola - 2 Person Carlevaro & Savio | Ego Alley Triple, Mount Snow
|
Mount Sunapee Resort | Elliott T-Bar | T-Bar Roebling |
|
Okemo Mountain Resort | Yellow Poma | Platter Poma |
|
Okemo Mountain Resort | Blue Poma | Platter Poma |
|
Stowe Mountain Resort | Mt. Mansfield T-Bar | T-Bar
|
|
Stratton Mountain Resort | North American Double | Chairlift - Double - Fixed Heron |
|
Sugarloaf Mountain Resort | Timberwind Double | Chairlift - Double - Fixed Borvig | Skidway Double, Sugarloaf
|
1983-84 |
Intervale | Poma | Platter
|
|
Ascutney Mountain | Main T-Bar | T-Bar Hall |
|
Ascutney Mountain | West T-Bar | T-Bar
|
|
Ascutney Mountain | Novice T-Bar | T-Bar Hall |
|
Black Mountain Resort | Knoll T-Bar | T-Bar Constam |
|
Cannon Mountain | Zoomer Double | Chairlift - Double - Fixed Roebling |
|
Middlebury College Snow Bowl | Battell Pomalift | Platter Poma |
|
Mount Snow | Beaver Double | Chairlift - Double - Fixed Carlevaro & Savio |
|
Mount Snow | Sun Dance Double | Chairlift - Double - Fixed Carlevaro & Savio |
|
Mount Sunapee Resort | Sunny Slopes J-Bar | J-Bar Robbins |
|
Okemo Mountain Resort | Black Poma | Platter Poma |
|
Pleasant Mountain | Old Blue Double | Chairlift - Double - Fixed Constam |
|
Sugarbush Resort | Gondola | Gondola - 3 Person Carlevaro & Savio |
|
Sunday River | Locke Mountain T-Bar | T-Bar Hall |
|
1982-83 |
Jiminy Peak Mountain Resort | Summit Double | Chairlift - Double - Fixed Mueller | Highmount, NY
|
Okemo Mountain Resort | Red Poma | Platter Poma |
|
Stowe Mountain Resort | Toll House T-Bar | T-Bar
| T-Bar, Lyndon Outing Club
|
Wachusett Mountain Ski Area | Ox Bow Lift | T-Bar Hall |
|
Wachusett Mountain Ski Area | Nor'easter Double | Chairlift - Double - Fixed Doppelmayr | Nor'easter Triple, Wachusett
|
1981-82 |
Easton Ski Area | J-Bar | J-Bar
|
|
Lyndon Outing Club | T-Bar | T-Bar
|
|
Otis Ridge | Poma | Platter Poma |
|
Pleasant Mountain | Rabbit Run T-Bar | T-Bar Doppelmayr | Rabbit Run T-Bar, Pleasant Mountain
|
Stowe Mountain Resort | Spruce Slopes T-Bar | T-Bar
|
|
Wachusett Mountain Ski Area | West Lift | T-Bar Hall |
|
Wildcat Mountain | Bobcat T-Bar | T-Bar Hall |
|
Wildcat Mountain | Copycat T-Bar | T-Bar Roebling |
|
1980-81 |
Ski Butternut | East T-Bar | T-Bar Doppelmayr |
|
1979-80 |
Bousquet Mountain Ski Area | North Poma | Platter Poma |
|
Burke Mountain Resort | T-Bar | T-Bar Hall | J-Bar, Burke
|
Gunstock Mountain Resort | Mt. Rowe Single | Chairlift - Single - Fixed American Steel & Wire Company |
|
Pico Mountain | Pico T-Bar | T-Bar Constam |
|
1978-79 |
The Highlands | Poma | Platter
|
|
1977-78 |
Berkshire East Mountain Resort | Tenderfoot Double | Chairlift - Double - Fixed Thiokol | War Dance Triple, Nashoba Valley
|
Blue Hills Ski Area | Double Chairlift | Chairlift - Double - Fixed Mueller |
|
Jiminy Peak Mountain Resort | Upper T-Bar | T-Bar Constam |
|
Jiminy Peak Mountain Resort | Lower T-Bar | T-Bar Hall |
|
Mount Snow | Exhibition Lift | Chairlift - Double - Fixed Ramsey |
|
Mount Snow | Summit Lift | Chairlift - Double - Fixed Ramsey |
|
Saskadena Six | Novice Poma | Platter Poma |
|
