Lift | Ski Area | Type | Descendants |
2023-24 |
Mountain Top Triple | Berkshire East Mountain Resort | Chairlift - Triple - Fixed Poma |
|
Summit Express Triple | Pleasant Mountain | Chairlift - Triple - Fixed CTEC |
|
Exhibition Triple | Ski Sundown | Chairlift - Triple - Fixed Borvig |
|
Heavens Gate Triple | Sugarbush Resort | Chairlift - Triple - Fixed Poma |
|
2022-23 |
Summit Triple | Attitash Mountain Resort | Chairlift - Triple - Fixed CTEC |
|
Sheehan Chair | Middlebury College Snow Bowl | Chairlift - Double - Fixed Poma |
|
Northstar Double | Mt. Southington | Chairlift - Double - Fixed Hall | Chair #3, Lost Valley
|
GMVS T-Bar | Sugarbush Resort | T-Bar Doppelmayr |
|
Barker Mountain Express | Sunday River | Chairlift - Quad - Detachable Yan-Poma |
|
2021-22 |
East Double Double | Attitash Mountain Resort | Chairlift - Double - Fixed Borvig |
|
West Double Double | Attitash Mountain Resort | Chairlift - Double - Fixed Borvig |
|
Seven Brothers Triple | Loon Mountain Resort | Chairlift - Triple - Fixed CTEC | Massif du Sud Regional Park, QC
|
Sundance Triple | Mount Snow | Chairlift - Triple - Fixed Yan |
|
Sunbrook Quad | Mount Snow | Chairlift - Quad - Fixed CTEC |
|
Tumbleweed Triple | Mount Snow | Chairlift - Triple - Fixed Yan |
|
Mountain Triple | Stowe Mountain Resort | Chairlift - Triple - Fixed Doppelmayr |
|
Jordan Bowl Express | Sunday River | Chairlift - Quad - Detachable Doppelmayr | Summit Express, Pleasant Mountain
|
White Peaks Quad | Waterville Valley Resort | Chairlift - Quad - Detachable Poma |
|
2020-21 |
Catamount Double | Catamount | Chairlift - Double - Fixed SLI |
|
Kancamagus Express | Loon Mountain Resort | Chairlift - Quad - Detachable Doppelmayr | Seven Brothers Quad, Loon
|
Quantum Four | Okemo Mountain Resort | Chairlift - Quad - Detachable Leitner-Poma | Evergreen Summit Express, Okemo
|
Green Ridge Triple | Okemo Mountain Resort | Chairlift - Triple - Fixed Doppelmayr |
|
Beginners J-Bar | Saskadena Six | J-Bar Borvig |
|
Paddy Wagon | Ski Butternut | Chairlift - Double - Fixed Carlevaro & Savio-Stadeli |
|
2019-20 |
Summit Double | Bousquet Mountain Ski Area | Chairlift - Double - Fixed Carlevaro & Savio-SLI |
|
Green Double | Bousquet Mountain Ski Area | Chairlift - Double - Fixed Hall |
|
Glades Double | Catamount | Chairlift - Double - Fixed SLI |
|
Hayfever Triple | Haystack Mountain | Chairlift - Triple - Fixed Poma | Summit Triple, Bousquet
|
Duckling Double | Mount Sunapee Resort | Chairlift - Double - Fixed Roebling |
|
Cupsuptic T-Bar | Saddleback Mountain Resort | T-Bar Hall |
|
Rangeley Double | Saddleback Mountain Resort | Chairlift - Double - Fixed Mueller-Doppelmayr-CTEC-Borvig |
|
Sandy Double Chair | Saddleback Mountain Resort | Chairlift - Double - Fixed Hopkins |
|
GMVS Poma | Sugarbush Resort | Platter Hall-Poma |
|
2018-19 |
North Ridge Triple | Killington | Chairlift - Triple - Fixed Heron-Poma |
|
Black Chair | Magic Mountain Ski Area | Chairlift - Triple - Fixed Yan-Pohlig |
|
2017-18 |
Sunrise Double | Ascutney Mountain | Chairlift - Double - Fixed Hall |
|
Top Notch Double | Attitash Mountain Resort | Chairlift - Double - Fixed Hall | Smuggers Notch, VT
|
B Chair | Bretton Woods | Chairlift - Double - Fixed Heron-Poma |
|
Willoughby Quad | Burke Mountain Resort | Chairlift - Quad - Fixed CTEC |
|
Upper Snowdon Poma | Killington | Platter Poma | Swirl Poma, Killington
|
Snowdon Quad | Killington | Chairlift - Quad - Fixed Yan-Poma | South Ridge Quad, Killington
|
SMS Poma | Stratton Mountain Resort | Platter Heron-Poma | Killington, VT
|
Snow Bowl Quad | Stratton Mountain Resort | Chairlift - Quad - Fixed Poma | Black Quad, Magic
|
High Country Double | Waterville Valley Resort | Chairlift - Double - Fixed Stadeli |
|
2016-17 |
Poma | Burke Mountain Resort | Platter Poma |
|
Sunshine Double | Glen Ellen | Chairlift - Double - Fixed Stadeli |
|
T-Bar | High Pond Ski Area | T-Bar Doppelmayr |
|
Peak Double | Pats Peak | Chairlift - Double - Fixed Mueller |
|
Village Green Double | Ragged Mountain Resort | Chairlift - Double - Fixed Hall |
|
Village Double | Sugarbush Resort | Chairlift - Double - Fixed Carlevaro & Savio-Poma | Glades Triple, Catamount
|
Sunshine Double | Sugarbush Resort | Chairlift - Double - Fixed Stadeli |
|
Spruce Peak Triple | Sunday River | Chairlift - Triple - Fixed Borvig |
|
Pasture J-Bar | Waterville Valley Resort | J-Bar Hopkins |
|
2015-16 |
West T-Bar | Berkshire Snow Basin | T-Bar Doppelmayr |
|
East T-Bar | Berkshire Snow Basin | T-Bar Mueller |
|
Ski Baba | Carinthia | Chairlift - Double - Fixed Borvig |
|
Snowshed Double #2 | Killington | Chairlift - Double - Fixed Yan-Poma |
|
2700 Foot T-Bar | Mittersill | T-Bar Doppelmayr |
|
Ski Baba | Mount Snow | Chairlift - Double - Fixed Borvig |
|
2,000 Foot Double Chair | Saskadena Six | Chairlift - Double - Fixed Borvig |
|
World Cup Triple | Waterville Valley Resort | Chairlift - Triple - Fixed Stadeli-Doppelmayr | Green Peak Triple, Waterville Valley
|
2014-15 |
Barnstormer Triple | Haystack Mountain | Chairlift - Triple - Fixed Poma | West Mountain, NY
|
Valley House Double | Sugarbush Resort | Chairlift - Double - Fixed Carlevaro & Savio-Poma | West Mountain, NY
|
Bucksaw Double | Sugarloaf Mountain Resort | Chairlift - Double - Fixed Stadeli | SkyTrans
|
2013-14 |
Novice Triple | Ascutney Mountain | Chairlift - Triple - Fixed CTEC |
|
Village Triple | Ascutney Mountain | Chairlift - Triple - Fixed CTEC |
|
Snowdance Triple | Ascutney Mountain | Chairlift - Triple - Fixed CTEC | Peak Triple, Pats Peak
|
Summit Triple | Berkshire East Mountain Resort | Chairlift - Triple - Fixed Poma | Promenade Triple, Catamount
|
Big T-Bar | Camden Snow Bowl | T-Bar Hall | Saddleback, ME
|
Chair | Camden Snow Bowl | Chairlift - Double - Fixed Hall | Double, Camden Snow Bowl
|
Little T-Bar | Camden Snow Bowl | T-Bar Hall |
|
J-Bar | Dartmouth Skiway | J-Bar Poma | Platter, Pomfret
|
Sun Bowl Quad | Mount Sunapee Resort | Chairlift - Quad - Fixed Poma | Sun Bowl Express Quad, Sunapee
|
Northstar Express | Okemo Mountain Resort | Chairlift - Quad - Detachable Poma | Sun Bowl Express Quad, Sunapee
|
Rabbit Run Double | Pleasant Mountain | Chairlift - Double - Fixed Borvig | Tannenbaum Double, Big Boulder, PA
|
Spear Mountain Triple | Ragged Mountain Resort | Chairlift - Triple - Fixed Hall-Von Roll |
|
Alpine Double | Stowe Mountain Resort | Chairlift - Double - Fixed Doppelmayr |
|
Easy Street Double | Stowe Mountain Resort | Chairlift - Double - Fixed Doppelmayr |
|
T-Bar | Woody Glen | T-Bar Mueller | Ski Ward, MA
|
2012-13 |
Fanny Hill T-Bar | Haystack Mountain | T-Bar Mueller |
|
Haymaker Double | Haystack Mountain | Chairlift - Double - Fixed Mueller |
|
Arrow Head Double | Mohawk Mountain | Chairlift - Double - Fixed Carlevaro & Savio |
|
2011-12 |
North Peak Express | Ascutney Mountain | Chairlift - Quad - Detachable Garaventa CTEC | Rocket, Crotched
|
East Chair | Cranmore Mountain Resort | Chairlift - Double - Fixed Roebling-Mueller |
|
Summit Quad | Crotched Mountain | Chairlift - Quad - Fixed Riblet | Hidden Valley, MO
|
Queen's Highway T-Bar | Jay Peak Resort | T-Bar Doppelmayr |
|
2010-11 |
Gunshy Double | Gunstock Mountain Resort | Chairlift - Double - Fixed Doppelmayr | Song Mountain, NY
|
South Ridge Triple | Killington | Chairlift - Triple - Fixed Yan |
|
Summit Local | Mount Snow | Chairlift - Triple - Fixed Yan |
|
Forerunner Quad | Stowe Mountain Resort | Chairlift - Quad - Detachable Doppelmayr | Arrowhead Triple, Mohawk
|
Spillway East | Sugarloaf Mountain Resort | Chairlift - Double - Fixed Borvig |
|
Spillway West | Sugarloaf Mountain Resort | Chairlift - Double - Fixed Borvig |
|
Monadnock Triple | Wachusett Mountain Ski Area | Chairlift - Triple - Fixed Doppelmayr | Schneider Triple, Cranmore
|
2009-10 |
South Double | Cranmore Mountain Resort | Chairlift - Double - Fixed Doppelmayr | C-More Double, Cranmore
|
Double Chair | Mittersill | Chairlift - Double - Fixed Hall |
|
Nutmeg Double | Mohawk Mountain | Chairlift - Double - Fixed Cosmos-Carlevaro & Savio-Borvig-Partek |
|
Deer Run Double | Mohawk Mountain | Chairlift - Double - Fixed Carlevaro & Savio-Borvig |
|
Snow Star Poma | Okemo Mountain Resort | Platter Poma |
|
Summit Triple | Pleasant Mountain | Chairlift - Triple - Fixed Riblet | Summit Triple, Camden Snow Bowl
|
Scooter Double | Ski Butternut | Chairlift - Double - Fixed Poma-Borvig |
|
2008-09 |
Diamond Express | Berkshire East Mountain Resort | Chairlift - Double - Fixed Hall | SkyTrans
|
Worth Mountain Chair | Middlebury College Snow Bowl | Chairlift - Double - Fixed Poma | SkyTrans
|
#4 T-Bar | Mt. Southington | T-Bar Doppelmayr |
|
#5 T-Bar | Mt. Southington | T-Bar Doppelmayr |
|
2007-08 |
Summit T-Bar | Crotched Mountain | T-Bar Hall |
|
Ski School Poma | Killington | Platter Poma |
|
Devil's Fiddle Quad | Killington | Chairlift - Quad - Fixed Yan |
|
Skye Peak Quad | Killington | Chairlift - Quad - Fixed Yan |
|
Mohawk Double | Mohawk Mountain | Chairlift - Double - Fixed Carlevaro & Savio-Borvig |
|
Kennebago T-Bar | Saddleback Mountain Resort | T-Bar Hall |
|
Fall Line Double | Sunday River | Chairlift - Double - Fixed Borvig |
|
South Ridge Triple | Sunday River | Chairlift - Triple - Fixed Borvig |
|
2006-07 |
T-Bar | Proctor Ski Area | T-Bar Constam | John A. Pierson Jr. T-Bar, Northeast Slopes
|
Kidderbrook Quad | Stratton Mountain Resort | Chairlift - Quad - Fixed Poma | Mont Saint-Sauveur, CA Jay Peak, VT
|
2005-06 |
Ridge Double | Catamount | Chairlift - Double - Fixed Hall-Doppelmayr | Ridge Quad, Catamount
|
North Chair | Cranmore Mountain Resort | Chairlift - Double - Fixed Mueller |
|
Black Bear Double | King Pine | Chairlift - Double - Fixed Hall |
|
Bluster J-Bar | Pats Peak | J-Bar
|
|
2004-05 |
Vista Lift | Bolton Valley | Chairlift - Double - Fixed Poma |
|
Mountain View Double | Catamount | Chairlift - Double - Fixed Roebling | Meadows Triple, Catamount
|
F-10 Poma | Okemo Mountain Resort | Platter Poma |
|
Double Chair | Quechee Ski Area | Chairlift - Double - Fixed Heron-Poma | Kendall Mountain, CO
|
Wasp T-Bar | Ski Bradford | T-Bar Hall | John A. Pierson Jr. T-Bar, Northeast Slopes
|
Granny's Double | Ski Butternut | Chairlift - Double - Fixed Mueller |
|
Big Spruce Double | Stowe Mountain Resort | Chairlift - Double - Fixed Roebling-Poma |
|
2003-04 |
North Peak Triple | Loon Mountain Resort | Chairlift - Triple - Fixed CTEC | Summit Express Triple, Shawnee Peak
|
Roosters T-Bar | Saddleback Mountain Resort | T-Bar
|
|
Broadway T-Bar | Ski Blandford | T-Bar Hall |
|
Highline Double | Ski Butternut | Chairlift - Double - Fixed Carlevaro & Savio |
|
Little Spruce Double | Stowe Mountain Resort | Chairlift - Double - Fixed Riblet |
|
Summit Quad | Temple Mountain Ski Area | Chairlift - Quad - Fixed Borvig | Nashoba Valley, MA
|
Double Chair | Temple Mountain Ski Area | Chairlift - Double - Fixed Heron Poma | Milwaukee County Zoo
|
Gondola | Wildcat Mountain | Gondola - 2 Person Carlevaro & Savio |
|
2002-03 |
Exhibition Double | Berkshire East Mountain Resort | Chairlift - Double - Fixed Mueller | SkyTrans
|
Pussycat J-Bar | Catamount | J-Bar Hall |
|
Valley Double | Crotched Mountain | Chairlift - Double - Fixed Hall |
|
Pistol Double | Gunstock Mountain Resort | Chairlift - Double - Fixed Mueller |
|
Summit Triple | Gunstock Mountain Resort | Chairlift - Triple - Fixed Doppelmayr | Pistol Triple, Gunstock Penny Pitou Quad, Gunstock
|
Duane's Retreat T-Bar | Mt. Abram | T-Bar Hall |
|
Tomahawk T-Bar | Nashoba Valley Ski Area | T-Bar Borvig |
|
2001-02 |
T-Bar | Frontenac | T-Bar
| Cosmic Hill Express, Cosmic Hill
|
Bungy T-Bar | Balsams Wilderness Ski Area | T-Bar Hall |
|
T-Bar | Balsams Wilderness Ski Area | T-Bar Hall | Saddleback, Maine
|
Crawford Double | Bretton Woods | Chairlift - Double - Fixed Hall | Novice Double Chair, Black
|
West Mountain Quad | Bretton Woods | Chairlift - Quad - Fixed Garaventa-CTEC | Learning Center Quad, Bretton Woods West Mountain Express Quad, Bretton Woods
|
Double | Eastover Resort | Chairlift - Double - Fixed Hall | Green Double, Bousquet
|
Green Mountain Quad | Sugarbush Resort | Chairlift - Quad - Fixed Doppelmayr | Metro Quad, Jay Peak
|
2000-01 |
Top Notch J-Bar | Berkshire East Mountain Resort | J-Bar Hall |
|
Metro T-Bar | Jay Peak Resort | T-Bar Doppelmayr |
|
J-Bar | Mt. Southington | J-Bar
|
|
South Double | Powder Ridge | Chairlift - Double - Fixed Hall | Middlefield Triple, Powder Ridge
|
Summit Double | Ragged Mountain Resort | Chairlift - Double - Fixed Hall | Pats Peak, NH
|
Tyrolienne Double | Stratton Mountain Resort | Chairlift - Double - Fixed Heron |
|
Sun Bowl Quad | Stratton Mountain Resort | Chairlift - Quad - Fixed Poma | Solstice Quad, Stratton
|
Castlerock Double | Sugarbush Resort | Chairlift - Double - Fixed Carlevaro & Savio |
|
Spring Fling Triple | Sugarbush Resort | Chairlift - Triple - Fixed Borvig | Knoebels Amusement Resort, PA
|
1999-00 |
A Chair | Bretton Woods | Chairlift - Double - Fixed Heron-Poma |
|
Macomber T-Bar | Easton Ski Area | T-Bar Doppelmayr |
|
Exhibition Double | Jiminy Peak Mountain Resort | Chairlift - Double - Fixed Riblet |
|
Province Double | Mount Sunapee Resort | Chairlift - Double - Fixed Heron-Hopkins |
|
Nor'easter Triple | Wachusett Mountain Ski Area | Chairlift - Triple - Fixed Doppelmayr | Monadnock Triple, Wachusett
|
1998-99 |
Peabody Double | Cannon Mountain | Chairlift - Double - Fixed Roebling |
|
Hong Kong Double | Cannon Mountain | Chairlift - Double - Fixed Pullman-Berry |
|
Green Mountain Double | Jay Peak Resort | Chairlift - Double - Fixed Hall |
|
Summit Double | Mt. Tom Ski Area | Chairlift - Double - Fixed Roebling | Ski area in Pennsylvania
|
Novice J-Bar | Mt. Tom Ski Area | J-Bar Hall | Berkshire East, MA
|
Boulevard Double | Mt. Tom Ski Area | Chairlift - Double - Fixed Hall | Willard, NY
|
Summit Double | Mt. Tom Ski Area | Chairlift - Double - Fixed Borvig | Ski Big Bear, PA
|
Little Chair | Mt. Tom Ski Area | Chairlift - Double - Fixed Hall | Top Notch, Berkshire East Ski Resort
|
Summit Poma | Pico Mountain | Platter Poma |
|
Grizzly Double | Stratton Mountain Resort | Chairlift - Double - Fixed Borvig |
|
North American Quad | Stratton Mountain Resort | Chairlift - Quad - Fixed Poma | South American Quad, Stratton
|
Monadnock Double | Wachusett Mountain Ski Area | Chairlift - Double - Fixed Doppelmayr | Eaglebrook Ski Lift, Easton
|
1997-98 |
Old Reliable Double | Attitash Mountain Resort | Chairlift - Double - Fixed Mueller |
|
Double Chair | Boston Hills Ski Area | Chairlift - Double - Fixed Hall |
|
Crawford T-Bar | Bretton Woods | T-Bar Heron-Poma |
|
Sun Bowl Double | Mount Sunapee Resort | Chairlift - Double - Fixed Heron-Hopkins |
|
Summit Triple | Mount Sunapee Resort | Chairlift - Triple - Fixed Doppelmayr | Brookside Triple, Cannon Eagle Cliff Triple, Cannon
|
Knight T-Bar | Pats Peak | T-Bar Mueller |
|
1996-97 |
Lord's Prayer J-Bar | Bromley Mountain Resort | J-Bar
|
|
Number One Chair | Bromley Mountain Resort | Chairlift - Double - Fixed Riblet |
|
Carinthia Double | Carinthia | Chairlift - Double - Fixed Riblet |
|
Killington Peak Double | Killington | Chairlift - Double - Fixed Hall |
|
Mixing Bowl Lift | Mount Snow | Chairlift - Double - Fixed Ramsey |
|
Beaver Triple | Mount Snow | Chairlift - Triple - Fixed Yan | Tumbleweed Triple, Mount Snow
|
South Face Quad | Okemo Mountain Resort | Chairlift - Quad - Fixed Poma | Sun Bowl Quad, Sunapee
|
Pine Double | Pleasant Mountain | Chairlift - Double - Fixed Stadeli | Double Chair, Hermon Pine Quad, Shawnee Peak
|
Gondola | Sugarloaf Mountain Resort | Gondola - 4 Person PHB |
|
Whiffletree Quad | Sugarloaf Mountain Resort | Chairlift - Quad - Fixed Borvig | Timberline Quad, Sugarloaf
|
North Peak Triple | Sunday River | Chairlift - Triple - Fixed Borvig | Kachina Triple, Attitash
|
Valley Run Double | Waterville Valley Resort | Chairlift - Double - Fixed Stadeli |
|
Village Triple | Waterville Valley Resort | Chairlift - Triple - Fixed Borvig | Turbulence Triple, Pats Peak
|
Catapult Triple | Wildcat Mountain | Chairlift - Triple - Fixed Riblet |
|
1995-96 |
J-Bar | Jiminy Peak Mountain Resort | J-Bar Borvig |
|
Ram's Head Double | Killington | Chairlift - Double - Fixed Poma |
|
Needles Eye Double | Killington | Chairlift - Double - Fixed Yan |
|
Snow Dance Double | Mount Snow | Chairlift - Double - Fixed Carlevaro & Savio |
|
Canyon Double | Mount Snow | Chairlift - Double - Fixed Hall |
|
1994-95 |
Summit Double | Berkshire East Mountain Resort | Chairlift - Double - Fixed Mueller | Ski Ward, MA
|
Mid Chair | Cranmore Mountain Resort | Chairlift - Double - Fixed Mueller |
|
West Basin | Loon Mountain Resort | Chairlift - Double - Fixed Hall | Morse Highlands Lift, Smugglers Notch
|
West Basin II | Loon Mountain Resort | Chairlift - Double - Fixed Hall | Morse Highlands Lift, Smugglers Notch Kissing Cousin Double, Loon
|
Little Chair | Magic Mountain Ski Area | Chairlift - Double - Fixed Hall | Little Chair, Mt. Tom
|
Sun Corner Triple | Magic Mountain Ski Area | Chairlift - Triple - Fixed Poma | Summit Triple, Berkshire East Ski Resort
|
Suntanner Double | Stratton Mountain Resort | Chairlift - Double - Fixed Heron |
|
Standard Double | Stratton Mountain Resort | Chairlift - Double - Fixed Heron |
|
Betwixed Double | Stratton Mountain Resort | Chairlift - Double - Fixed Borvig | Green Chair, Magic
|
Gatehouse Double | Sugarbush Resort | Chairlift - Double - Fixed Carlevaro & Savio |
|
North Link Poma | Sugarbush Resort | Platter Heron-Poma |
|
North Ridge Double | Sugarbush Resort | Chairlift - Double - Fixed Poma |
|
Super Bravo Triple | Sugarbush Resort | Chairlift - Triple - Fixed Poma | North Lynx Triple, Sugarbush
|
Green Mountain Express | Sugarbush Resort | Chairlift - Quad - Detachable Poma | North Ridge Express, Sugarbush
|
1993-94 |
Killington Gondola | Killington | Gondola - 4 Person Carlevaro & Savio |
|
Solitude Quad | Okemo Mountain Resort | Chairlift - Quad - Fixed Poma | South Face Quad, Okemo
|
Birch Glade Chairlift | Pico Mountain | Chairlift - Double - Fixed Poma |
|
Pomalift | Ski Sundown | Platter Heron-Poma |
|
Summit Triple | Wachusett Mountain Ski Area | Chairlift - Triple - Fixed Doppelmayr | Vickery Bowl Triple, Wachusett
|
1992-93 |
Winslow Double | Dartmouth Skiway | Chairlift - Double - Fixed Carlevaro & Savio |
|
Double | Norwich University Ski Area | Chairlift - Double - Fixed Hall | Vortex Double, Pats Peak
|
Showcase Double | Timber Ridge | Chairlift - Double - Fixed Hall | Mogul Mouse's Magic Lift, Smugglers Notch
|
1991-92 |
Summit Quad | Crotched Mountain | Chairlift - Quad - Fixed CTEC | Q1 Quad, Jiminy Peak
|
Snowdon Double | Killington | Chairlift - Double - Fixed Hall |
|
Double Chair | Monteau Ski Area | Chairlift - Double - Fixed Thiokol | Sundance Triple, Nashoba Valley
|
Northeast Triple | Okemo Mountain Resort | Chairlift - Triple - Fixed Poma | Morning Star Triple, Okemo
|
Face T-Bar | Ragged Mountain Resort | T-Bar Hall |
|
Poma | Sonnenberg | Platter Poma |
|
South Ridge Double | Sunday River | Chairlift - Double - Fixed Hall |
|
1990-91 |
#1 Chair | Evergreen Valley Ski Resort | Chairlift - Double - Fixed Mueller | North Star Double, Big Rock
|
#2 Chair | Evergreen Valley Ski Resort | Chairlift - Double - Fixed Mueller |
|
#3 Chair | Evergreen Valley Ski Resort | Chairlift - Double - Fixed Mueller |
|
Northwest Summit Double | Okemo Mountain Resort | Chairlift - Double - Fixed Riblet |
|
Gondola | Stowe Mountain Resort | Gondola - 4 Person PHB Hall | Lutsen, MN
|
1989-90 |
Upper T-Bar | Cannon Mountain | T-Bar Doppelmayr |
|
Upper T-Bar | Cannon Mountain | T-Bar Heron-Doppelmayr |
|
Lower Skimobile | Cranmore Mountain Resort | Skimobile
|
|
Upper Skimobile | Cranmore Mountain Resort | Skimobile
|
|
Mountain Double | Glen Ellen | Chairlift - Double - Fixed Stadeli |
|
Summit Double | Glen Ellen | Chairlift - Double - Fixed Stadeli-Mueller | Valley Double, Pats Peak
|
Inverness Double | Glen Ellen | Chairlift - Double - Fixed Mueller |
|
South Ridge Double | Okemo Mountain Resort | Chairlift - Double - Fixed Heron-Poma |
|
1988-89 |
Beginner T-Bar | Glen Ellen | T-Bar Stadeli |
|
Sachem Double | Okemo Mountain Resort | Chairlift - Double - Fixed Poma | Northeast Peak Double, Ragged
|
1987-88 |
Stargazer Chairlift | Bromley Mountain Resort | Chairlift - Double - Fixed Riblet | West Mountain, NY
|
Gondola | Loon Mountain Resort | Gondola - 4 Person PHB | Lutsen, MN
|
Summit Chairlift | Pico Mountain | Chairlift - Double - Fixed Carlevaro & Savio |
|
Lower Chairlift | Pico Mountain | Chairlift - Double - Fixed Hall |
|
Rabbit Run T-Bar | Pleasant Mountain | T-Bar Doppelmayr |
|
No. 1 T-Bar | Sugarloaf Mountain Resort | T-Bar
|
|
Whiffletree T-Bar | Sugarloaf Mountain Resort | T-Bar Constam |
|
White Peak Double | Waterville Valley Resort | Chairlift - Double - Fixed Stadeli |
|
1986-87 |
T-Bar | Carinthia | T-Bar Doppelmayr |
|
West T-Bar | Crotched Mountain | T-Bar Hall | Summit T-Bar, Crotched
|
Bonaventure Double | Jay Peak Resort | Chairlift - Double - Fixed Mueller |
|
Boulevard T-Bar | Jay Peak Resort | T-Bar Doppelmayr | Queen's Highway T-Bar, Jay Peak
|
Snowshed Double #3 | Killington | Chairlift - Double - Fixed Poma |
|
Polar Bear Double | King Pine | Chairlift - Double - Fixed Hall |
|
Showoff T-Bar | Magic Mountain Ski Area | T-Bar Hall |
|
Bailey Falls Pomalift | Middlebury College Snow Bowl | Platter Poma |
|
G1 | Mount Snow | Gondola - 2 Person Carlevaro & Savio |
|
North Peak Double | Mount Sunapee Resort | Chairlift - Double - Fixed Roebling |
|
Summit Double | Mount Sunapee Resort | Chairlift - Double - Fixed Roebling |
|
Summit Double | Ski Sundown | Chairlift - Double - Fixed Mueller | Little Joe Double, Sundown
|
Barker Mountain Double | Sunday River | Chairlift - Double - Fixed Pullman-Berry | Little White Cap Quad, Sunday River
|
Summit Double | Wachusett Mountain Ski Area | Chairlift - Double - Fixed Doppelmayr | Summit Triple, Wachusett
|
Catapult Double | Wildcat Mountain | Chairlift - Double - Fixed Riblet | Catapult Triple, Wildcat
|
1985-86 |
Summit Double | Ascutney Mountain | Chairlift - Double - Fixed Hall |
|
Lower T-Bar | Big Moose Mountain | T-Bar Hall |
|
Red Hat T-Bar | Gunstock Mountain Resort | T-Bar Constam |
|
Summit Double | Gunstock Mountain Resort | Chairlift - Double - Fixed Mueller |
|
Summit Double #2 | Gunstock Mountain Resort | Chairlift - Double - Fixed Mueller |
|
Skid Row T-Bar | Haystack Mountain | T-Bar Mueller |
|
Haymaker T-Bar | Haystack Mountain | T-Bar Mueller |
|
Eastside T-Bar | King Ridge | T-Bar
|
|
Green Poma | Okemo Mountain Resort | Platter Poma |
|
Mt. Mansfield Single | Stowe Mountain Resort | Chairlift - Single - Fixed American Steel & Wire Company | Chile
|
Mt. Mansfield Double | Stowe Mountain Resort | Chairlift - Double - Fixed Riblet | Ski Rio, NM
|
Snow Bowl Double | Stratton Mountain Resort | Chairlift - Double - Fixed Heron |
|
Sun Bowl Double | Stratton Mountain Resort | Chairlift - Double - Fixed Heron |
|
Heron Double | Tenney Mountain | Chairlift - Double - Fixed Heron-Poma |
|
1984-85 |
Hayfever Double | Haystack Mountain | Chairlift - Double - Fixed Mueller | Haymaker Double, Haystack
|
Jet T-Bar | Jay Peak Resort | T-Bar Doppelmayr |
|
Seven Brothers Double | Loon Mountain Resort | Chairlift - Double - Fixed Hall | Kissing Cousin Double, Loon
|
G2 | Mount Snow | Gondola - 2 Person Carlevaro & Savio | Ego Alley Triple, Mount Snow
|
Elliott T-Bar | Mount Sunapee Resort | T-Bar Roebling |
|
Yellow Poma | Okemo Mountain Resort | Platter Poma |
|
Blue Poma | Okemo Mountain Resort | Platter Poma |
|
Mt. Mansfield T-Bar | Stowe Mountain Resort | T-Bar
|
|
North American Double | Stratton Mountain Resort | Chairlift - Double - Fixed Heron |
|
Timberwind Double | Sugarloaf Mountain Resort | Chairlift - Double - Fixed Borvig | Skidway Double, Sugarloaf
|
1983-84 |
Poma | Intervale | Platter
|
|
Main T-Bar | Ascutney Mountain | T-Bar Hall |
|
West T-Bar | Ascutney Mountain | T-Bar
|
|
Novice T-Bar | Ascutney Mountain | T-Bar Hall |
|
Knoll T-Bar | Black Mountain Resort | T-Bar Constam |
|
Zoomer Double | Cannon Mountain | Chairlift - Double - Fixed Roebling |
|
Battell Pomalift | Middlebury College Snow Bowl | Platter Poma |
|
Beaver Double | Mount Snow | Chairlift - Double - Fixed Carlevaro & Savio |
|
Sun Dance Double | Mount Snow | Chairlift - Double - Fixed Carlevaro & Savio |
|
Sunny Slopes J-Bar | Mount Sunapee Resort | J-Bar Robbins |
|
Black Poma | Okemo Mountain Resort | Platter Poma |
|
Old Blue Double | Pleasant Mountain | Chairlift - Double - Fixed Constam |
|
Gondola | Sugarbush Resort | Gondola - 3 Person Carlevaro & Savio |
|
Locke Mountain T-Bar | Sunday River | T-Bar Hall |
|
1982-83 |
Summit Double | Jiminy Peak Mountain Resort | Chairlift - Double - Fixed Mueller | Highmount, NY
|
Red Poma | Okemo Mountain Resort | Platter Poma |
|
Toll House T-Bar | Stowe Mountain Resort | T-Bar
| T-Bar, Lyndon Outing Club
|
Ox Bow Lift | Wachusett Mountain Ski Area | T-Bar Hall |
|
Nor'easter Double | Wachusett Mountain Ski Area | Chairlift - Double - Fixed Doppelmayr | Nor'easter Triple, Wachusett
|
1981-82 |
J-Bar | Easton Ski Area | J-Bar
|
|
T-Bar | Lyndon Outing Club | T-Bar
|
|
Poma | Otis Ridge | Platter Poma |
|
Rabbit Run T-Bar | Pleasant Mountain | T-Bar Doppelmayr | Rabbit Run T-Bar, Pleasant Mountain
|
Spruce Slopes T-Bar | Stowe Mountain Resort | T-Bar
|
|
West Lift | Wachusett Mountain Ski Area | T-Bar Hall |
|
Bobcat T-Bar | Wildcat Mountain | T-Bar Hall |
|
Copycat T-Bar | Wildcat Mountain | T-Bar Roebling |
|
1980-81 |
East T-Bar | Ski Butternut | T-Bar Doppelmayr |
|
1979-80 |
